EasingStyle列挙型(Enum)
列挙型(Enum)日本語解説は準備中
ひとことで言うと
EasingStyleは、ロブロックス(Roblox)の列挙型(Enum)です。くわしい日本語解説は準備中のため、下に公式の説明(英語)を載せています。
公式の説明(英語):Enum used with Datatype.TweenInfo|TweenInfo.new to control the motion of a Tween.
選べる値(11)
| 名前 | 値 | 説明 |
|---|---|---|
Enum.EasingStyle.Linear | 0 | Moves at a constant speed. |
Enum.EasingStyle.Sine | 1 | Speed is determined by a sine wave for a gentle easing motion. |
Enum.EasingStyle.Back | 2 | Slightly overshoots the target, then backs into place. |
Enum.EasingStyle.Quad | 3 | Similar to Sine but with a slightly sharper curve based on quadratic interpolation. |
Enum.EasingStyle.Quart | 4 | Similar to Cubic but with an even sharper curve based on quartic interpolation. |
Enum.EasingStyle.Quint | 5 | Similar to Quart but with an even sharper curve based on quintic interpolation. |
Enum.EasingStyle.Bounce | 6 | Bounces backwards multiple times after reaching the target, before eventually settling. |
Enum.EasingStyle.Elastic | 7 | Moves as if attached to a rubber band, overshooting the target several times. |
Enum.EasingStyle.Exponential | 8 | The sharpest curve based on exponential interpolation. |
Enum.EasingStyle.Circular | 9 | Follows a circular arc, such that acceleration is more sudden and deceleration more gradual versus Quint or Exponential. |
Enum.EasingStyle.Cubic | 10 | Similar to Quad but with a slightly sharper curve based on cubic interpolation. |
英語の説明とメンバーの一覧は、Roblox Creator Documentation(EasingStyle)をもとにしています(CC BY 4.0)。日本語の解説は、このサイトで独自に書いたものです。